Popular Hosting
How To...
Virtual Private Servers
If you are looking for something more powerful than the common hosting plans, but you're not ready for a dedicated server, then the virtual private server may be the right choice for you. The virtual private server (VPS) is a simulation of a real server - several VPS can run in one physical server, it's a method of splitting a server into several VPS.
| Company | Plan name | Disk Space | Bandwidth | RAM | Price | |
|---|---|---|---|---|---|---|
| HostGator | Level 9 | 231 GB | 3150 GB | 4435 MB | $209.95 | More >> |
| HostGator | Level 8 | 198 GB | 2700 GB | 3801 MB | $179.95 | More >> |
| HostGator | Level 7 | 165 GB | 2250 GB | 3168 MB | $149.95 | More >> |
| HostGator | Level 6 | 102 GB | 1800 GB | 2304 MB | $119.95 | More >> |
| HostGator | Level 5 | 80 GB | 1425 GB | 1824 MB | $94.95 | More >> |
| Ipower | 60 GB VPS | 60 GB | 2000 GB | 512 MB | $89 | More >> |
| MochaHost | Perfetto5 | 200 GB | unlimited | 1843 MB | $79 | More >> |
| Lunarpages | Windows Pro | 20 GB | 1000 GB | 1024 MB | $77.95 | More >> |
| HostGator | Level 4 | 59 GB | 1050 GB | 1344 MB | $69.95 | More >> |
| Lunarpages | Windows VPS | 20 GB | 1000 GB | 512 MB | $64.95 | More >> |

